Floor Plans
If you are starting a pre-application for an INCOME RESTRICTED unit, please review CURRENT INCOME LIMITS for your household before proceeding. The first step is to choose your floor plan option. Once you select "PRE-APPLY" you will be added to our waitlist. Once your application is reviewed and approved we will assign you a specific unit.
- Apt #
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
|---|---|---|---|---|---|---|---|
| Floor PlanA1_VictoriaPark | Bed/Bath1 / 1 | 588Square Foot | Rent$1,206 -to $1,752 | Deposit$250 | |||
|
|||||||
| Floor PlanA1_WoodsatVictoriaPark | Bed/Bath1 / 1 | 639Square Foot | Rent$1,202 -to $1,467 | Deposit$250 | |||
|
|||||||
| Floor PlanA2_VictoriaPark | Bed/Bath1 / 1 | 744Square Foot | RentCall for Details | Deposit$250 | |||
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
|---|---|---|---|---|---|---|---|
| Floor PlanB1_VictoriaPark | Bed/Bath2 / 1 | 861Square Foot | Rent$1,504 -to $2,099 | Deposit$250 | |||
|
|||||||
| Floor PlanB1_WoodsatVictoriaPark | Bed/Bath2 / 2 | 879Square Foot | RentCall for Details | Deposit$250 | |||
| Floor PlanB2_VictoriaPark | Bed/Bath2 / 2 | 894Square Foot | Rent$1,504 -to $2,099 | Deposit | |||
|
|||||||
| Floor PlanB3_WoodsatVictoriaPark | Bed/Bath2 / 2 | 944Square Foot | Rent$1,754 | Deposit$250 | |||
*Pricing and availability are subject to change.
**SQFT listed is an approximate value for each unit.
***Floor plan image is an approximate representation; layouts and features may vary by location.
**SQFT listed is an approximate value for each unit.
***Floor plan image is an approximate representation; layouts and features may vary by location.
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)